Dissolved Air Flotation (DAF) Systems
All P-TEC DAF Systems utilize proven DAF system concepts and designs combined with innovative features that yield cost effective, heavy duty, high performance systems that span from 5 GPM to over 3,000 GPM in a single DAF system. Our manufacturing is top-of-the-line, utilizing laser cutting as one of the most cost-effective and versatile technologies with increased flexibility and amazing accuracy. This combined with CNC braking, CNC punching and some of the most talented stainless steel welders in the business, and you get a precision-made DAF system that is second-to-none in the industry (and proudly-built in the USA).

Our DAF System Series
P-TEC MD Series MicroDAF™
P-TEC MD Series MicroDAF™ systems have been deployed around the world for over 20 years and are still unique in their design. The MD Series MicroDAF™ is specifically designed utilizing a tilted, open-tank design and can be used to treat waste streams in both primary and secondary applications. Combining characteristics from both the HR and HS Series designs, the MD Series is ideally suited for applications with smaller flow rates. Designed to handle both floating and settling solids effectively, the MD Series DAF is a very versatile machine for many different applications.
The unique tank design of these machines allows for a very cost-effective manufacturing process which is a challenge for small DAF designs. When you have a small flow rate and small budget, the MD Series MicroDAFs are the way to go!
MD Series MicroDAF™ Models
Description | |||||
---|---|---|---|---|---|
24-24 | 24-42 | 36-42 | 36-84 | 48-84 | |
Capacity (GPM)* | 10 | 20 | 28 | 55 | 70 |
Free Surface (ft.2) | 2.3 | 4.5 | 7.8 | 12.2 | 19 |
Effective Surf. (ft.2) | 5.2 | 10.2 | 10.9 | 24.5 | 29 |
Overflow (GPM/ft.2) | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 |
A–Influent (Dia. In.) | 1.5 | 1.5 | 2 | 3 | 3 |
B–Effluent (Dia. In.) | 4 | 4 | 4 | 6 | 6 |
C–Settled (Dia. In.) | 3 | 3 | 3 | 3 | 3 |
D–Length (In.) | 60" | 68" | 84" | 100" | 144" |
E–Width (In.) | 40" | 58" | 63" | 104" | 104" |
F–Height (In.) | 68" | 68" | 75" | 95" | 102" |
*Capacities may be significantly decreased with extremely high solids loading.

P-TEC HS Series MacroDAF™
P-TEC HS Series MacroDAF™ systems are specifically designed utilizing an open-tank design and can be used to treat waste streams in both primary and secondary applications. The HS Series units are large in size relative to their HR Series counterparts. This increased size allows for large Free Surface Areas to handle very high solids loadings. Designed to handle both floating and settling solids effectively, the HS series DAF is a versatile machine for many different applications.
The HS Series utilizes the unique P-TEC Skimmer System that is known for reliability and low maintenance. The settled solids removal system is simple with low-to-no maintenance. These characteristics, heavy-duty design, and treatment efficiencies, allows these machines to be the safest and best place to spend your capital when considering DAF for your application.
HS Series MacroDAF™ Models
Description | |||||||
---|---|---|---|---|---|---|---|
HS-90 | HS-175 | HS-275 | HS-400 | HS-600 | HS-900 | HS-1200 | |
Capacity (GPM)* | 90 | 175 | 275 | 400 | 600 | 900 | 1200 |
Surface Area (ft.2) | 46 | 95 | 152 | 228 | 336 | 455 | 604 |
Overflow (GPM/ft.2) | <2 | <2 | <2 | <2 | <2 | <2 | <2 |
A–Influent (Dia. In.) | 4 | 6 | 6 | 6 | 8 | 10 | 12 |
B–Effluent (Dia. In.) | 6 | 8 | 10 | 10 | 10 | 12 | 14 |
C–Settled (Dia. In.) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
D–Dischg. (Dia. In.) | 8 | 8 | 8 | 8 | 10 | 10 | 10 |
D–Length (Ft./In.) | 10'9" | 17'9" | 25'9" | 27'9" | 37'9" | 48'9" | 62'9" |
E–Width (Ft./In.) | 9'0" | 9'0" | 9'0" | 12'0" | 12'0" | 12'0" | 12'0" |
F–Height (Ft./In.) | 8'3" | 8'3" | 8'3" | 10'8" | 10'8" | 10'8" | 10'8" |
*Capacities may be significantly decreased with extremely high solids loading.

P-TEC HR Series MacroDAF™
P-TEC HR Series MacroDAF™ systems are specifically designed utilizing inclined plate technology and can be used to treat waste streams in both primary and secondary applications. The HR Series units are compact in size relative to the amount of flow they can treat. Designed to handle both floating and settling solids effectively, the HR series DAF is a very versatile machine for many different applications.
The inclined plate design of the HR Series allows for the utilization of effective surface area to significantly increase the hydraulic capacity of these machines while preventing solids build-up often found in systems with plates or media. Coupled with our P-TEC Skimmer System, settled solids removal system is simple with low-to-no maintenance. Field tested, reliable, and heavy-duty, the HR Series gets the job done right, every time.
HR Series Models (Part 1 of 2)
Description | |||||
---|---|---|---|---|---|
HR-100 | HR-200 | HR-400 | HR-600 | HR-800 | |
Capacity (GPM)* | 100 | 200 | 400 | 600 | 800 |
Free Surface (ft.2) | 19 | 38 | 64 | 90 | 92 |
Effective Surf. (ft.2) | 145 | 290 | 580 | 870 | 1444 |
Overflow (GPM/ft.2) | <1 | <1 | <1 | <1 | <1 |
A–Influent (Dia. In.) | 4 | 6 | 6 | 8 | 10 |
B–Effluent (Dia. In.) | 6 | 8 | 10 | 12 | 12 |
C–Sand (Dia. In.) | 2 | 4 | 4 | 4 | 4 |
D–Settled (Dia. In.) | 4 | 4 | 6 | 6 | 6 |
E–Dischg. (Dia. In.) | 6 | 8 | 10 | 10 | 10 |
F–Length (Ft./In.) | 10'0" | 10'0" | 13'6" | 17'0" | 18'0" |
G–Width (Ft./In.) | 4'6" | 8'0" | 8'0" | 8'0" | 8'5" |
H–Height (Ft./In.) | 10'10" | 10'10" | 10'10" | 10'10" | 16'0" |
*Capacities may be significantly decreased with extremely high solids loading.
HR Series Models (Part 2 of 2)
Description | |||||
---|---|---|---|---|---|
HR-1200 | HR-1600 | HR-2000 | HR-2400 | HR-3000 | |
Capacity (GPM)* | 1200 | 1600 | 2000 | 2400 | 3000 |
Free Surface (ft.2) | 117 | 143 | 168 | 216 | 260 |
Effective Surf. (ft.2) | 2166 | 2888 | 3610 | 4332 | 5412 |
Overflow (GPM/ft.2) | <1 | <1 | <1 | <1 | <1 |
A–Influent (Dia. In.) | 12 | 14 | 16 | 16 | 18 |
B–Effluent (Dia. In.) | 14 | 14 | 18 | 18 | 20 |
C–Sand (Dia. In.) | 4 | 4 | 4 | 6 | 6 |
D–Settled (Dia. In.) | 6 | 6 | 6 | 6 | 6 |
E–Dischg. (Dia. In.) | 10 | 10 | 10 | 12 | 12 |
F–Length (Ft./In.) | 21'6" | 25'0" | 29'6" | 25'0" | 30'2" |
G–Width (Ft./In.) | 8'5" | 8'5" | 9'6" | 12'0" | 13'2" |
H–Height (Ft./In.) | 16'0" | 16'0" | 16'0" | 16'0" | 16'0" |
HR Series MacroDAF™ Models
Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HR-100 | HR-200 | HR-400 | HR-600 | HR-800 | HR-1200 | HR-1600 | HR-2000 | HR-2400 | HR-3000 | |
Capacity (GPM)* | 100 | 200 | 400 | 600 | 800 | 1200 | 1600 | 2000 | 2400 | 3000 |
Free Surface (ft.2) | 19 | 38 | 64 | 90 | 92 | 117 | 143 | 168 | 216 | 260 |
Effective Surf. (ft.2) | 145 | 290 | 580 | 870 | 1444 | 2166 | 2888 | 3610 | 4332 | 5412 |
Overflow (GPM/ft.2) | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
A–Influent (Dia. In.) | 4 | 6 | 6 | 8 | 10 | 12 | 14 | 16 | 16 | 18 |
B–Effluent (Dia. In.) | 6 | 8 | 10 | 12 | 12 | 14 | 14 | 18 | 18 | 20 |
C–Sand (Dia. In.) | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
D–Settled (Dia. In.) | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
E–Dischg. (Dia. In.) | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 |
F–Length (Ft./In.) | 10'0" | 10'0" | 13'6" | 17'0" | 18'0" | 21'6" | 25'0" | 29'6" | 25'0" | 30'2" |
G–Width (Ft./In.) | 4'6" | 8'0" | 8'0" | 8'0" | 8'5" | 8'5" | 8'5" | 9'6" | 12'0" | 13'2" |
H–Height (Ft./In.) | 10'10" | 10'10" | 10'10" | 10'10" | 16'0" | 16'0" | 16'0" | 16'0" | 16'0" | 16'0" |
*Capacities may be significantly decreased with extremely high solids loading.

P-TEC PF Series Flocculator™
P-TEC PF Series Flocculators™ are designed for effective chemical addition and monitoring of the Floc building process ahead of any of the P-TEC DAF systems. This simple pipe based design allows for versatility and low to no maintenance.
Standard materials of construction are SCH 80 PVC with alternative materials available for special applications. With over 25 years of experience with Pipe Flocculators, P-TEC also knows when this technology is not the best method for the Floc building process and therefore also offers conventional tanks and mixers as well.
PF Series Flocculator™ Models
PF# | |||||||||
50 | |||||||||
100 | |||||||||
250 | |||||||||
500 | |||||||||
800 | |||||||||
1200 | |||||||||
1600 | |||||||||
2000 | |||||||||
3000 |

Custom DAF™ Manufacturing
If you have gained special knowledge of a particular application that calls for something unique, or you simply want your DAF to have special features that are important to you, P-TEC can help. We can custom fabricate DAFs and other Separators to your specifications while maintaining key fundamental design features to ensure the end product works for you as intended. Whether you need special materials of construction, specific controlling dimensions, or application-based special needs, let us know what you need and we will quote accordingly.
Our manufacturing is top-of-the-line, utilizing Laser cutting as one of the most cost effective and versatile technologies with increased flexibility and amazing accuracy. This combined with CNC braking, CNC punching and some of the most talented stainless steel welders in the business, and you get a precision-made system that is second-to-none in the industry.